| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Lastname, byak | 6 | +16 | +53 | 0 |
| 2 | Mercury, Kokonoe | 5 | +11 | +46 | +4 |
| 3 | Falberg, Jeff | 5 | +7 | +23 | +16 |
| 4 | Say, Rai | 5 | +5 | +53 | +36 |
| 5 | Drago, Aggro | 5 | +5 | +44 | +1 |
| 6 | Nagro, James | 5 | +5 | +37 | +9 |
| 7 | Harker, Wilhelmina | 5 | +1 | +21 | +9 |
| 8 | Problem, Olly | 4 | +13 | +32 | +52 |
| 9 | Hall, Jesse | 4 | +12 | +30 | +61 |
| 10 | Keto, Dian | 4 | +12 | +29 | +61 |
| 11 | Robinson, William | 4 | +8 | +20 | +41 |
| 12 | Crouton, King | 4 | +3 | +34 | +17 |
| 13 | Money, Winning | 4 | +3 | +30 | +29 |
| 14 | Geren, Brandon | 4 | +3 | +16 | +40 |
| 15 | Lockhart, Gus | 4 | +2 | +23 | +13 |
| 16 | Atlus, Ryan | 4 | +2 | +20 | +37 |
| 17 | Patlan, Alfonso | 4 | +2 | +5 | +17 |
| 18 | Canadian, Dave | 4 | 0 | +22 | +26 |
| 19 | Frog, Treeborn | 4 | -1 | +30 | +13 |
| 20 | Lastnamesareforlosersohwait, Ice | 4 | -8 | +26 | +13 |
| 21 | Nexus, Pacman | 3 | +10 | +6 | +77 |
| 22 | Jensen, David | 3 | +8 | +13 | +70 |
| 23 | T. Taylor, Tristan | 3 | +6 | +14 | +70 |
| 24 | Bollinger, Kenyon | 3 | +4 | +20 | +50 |
| 25 | Just, Darius | 3 | +4 | +1 | +70 |
| 26 | Harrington, Ash | 3 | +3 | +17 | +29 |
| 27 | Eltanin, Cyber | 3 | +2 | +5 | +62 |
| 28 | Dash, Rainbow | 3 | 0 | +20 | +61 |
| 29 | McOlister, Albert | 3 | -1 | +8 | +20 |
| 30 | Jay, Jay | 3 | -2 | +15 | +53 |
| 31 | SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante | 3 | -5 | +11 | +35 |
| 32 | King, Dog | 3 | -6 | -3 | +30 |
| 33 | Shard, Jordan | 2 | +5 | -7 | +65 |
| 34 | Fear, Darkplant | 2 | +4 | -9 | +46 |
| 35 | Capozzi, Joseph | 2 | +3 | -11 | +45 |
| 36 | Vikuda, Zen | 2 | +1 | -11 | +78 |
| 37 | Soul, Burning | 2 | -2 | +19 | +29 |
| 38 | Benidictus, Thomas | 2 | -3 | -4 | +71 |
| 39 | Magnet, Steven | 2 | -4 | 0 | +66 |
| 40 | Ramon, Ramon | 1 | 0 | -15 | +50 |
Showing posts with label Standings. Show all posts
Showing posts with label Standings. Show all posts
Friday, February 3, 2012
Standings after Round 6!
Here are the standings after Round 6!
Thursday, January 26, 2012
Sunday, January 22, 2012
Monday, January 16, 2012
Standings after Round 3!
Here are the standings after Round 3!
| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Lastname, byak | 3 | +3 | +6 | 0 |
| 2 | Falberg, Jeff | 3 | +2 | +3 | 0 |
| 3 | Keto, Dian | 3 | +1 | 0 | 0 |
| 4 | Hall, Jesse | 3 | 0 | +7 | 0 |
| 5 | Problem, Olly | 3 | -1 | +8 | 0 |
| 6 | Nexus, Pacman | 3 | -1 | +6 | 0 |
| 7 | Say, Rai | 3 | -2 | +10 | 0 |
| 8 | Robinson, William | 3 | -3 | +7 | 0 |
| 9 | Cohen, Marcos | 2 | +3 | +2 | +9 |
| 10 | Nagro, James | 2 | +3 | +1 | +9 |
| 11 | Jensen, David | 2 | +3 | -5 | +9 |
| 12 | Mercury, Kokonoe | 2 | +2 | +8 | +4 |
| 13 | Dash, Rainbow | 2 | +2 | 0 | +9 |
| 14 | Just, Darius | 2 | +2 | -1 | +9 |
| 14 | Bollinger, Kenyon | 2 | +2 | -1 | +9 |
| 16 | McOlister, Albert | 2 | +1 | +4 | +4 |
| 17 | Harker, Wilhelmina | 2 | +1 | +3 | +9 |
| 18 | Drago, Aggro | 2 | +1 | +3 | +1 |
| 19 | T. Taylor, Tristan | 2 | +1 | -5 | +9 |
| 20 | Crouton, King | 2 | -1 | +4 | +1 |
| 21 | Patlan, Alfonso | 2 | -1 | +3 | +1 |
| 21 | McGee, Tits | 2 | -1 | +3 | +1 |
| 23 | Capozzi, Joseph | 2 | -1 | +2 | +4 |
| 24 | Canadian, Dave | 2 | -1 | +2 | +1 |
| 25 | Eltanin, Cyber | 2 | -2 | +1 | +1 |
| 26 | Vikuda, Zen | 2 | -3 | +7 | +1 |
| 27 | Money, Winning | 2 | -3 | +3 | +4 |
| 27 | Geren, Brandon | 2 | -3 | +3 | +4 |
| 29 | Jay, Jay | 2 | -4 | +12 | +1 |
| 30 | Harrington, Ash | 1 | +3 | +2 | +13 |
| 31 | Lastnamesareforlosersohwait, Ice | 1 | +3 | -5 | +13 |
| 32 | Lockhart, Gus | 1 | +3 | -7 | +13 |
| 33 | Frog, Treeborn | 1 | +2 | -4 | +13 |
| 34 | Soul, Burning | 1 | +1 | -1 | +13 |
| 35 | Benidictus, Thomas | 1 | +1 | -3 | +10 |
| 36 | Hunter, Jesse | 1 | +1 | -3 | +9 |
| 37 | Shard, Jordan | 1 | +1 | -5 | +13 |
| 38 | SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante | 1 | +1 | -5 | +10 |
| 39 | Otonashi, Yuzuru | 1 | 0 | +1 | +13 |
| 40 | Yull, Qbul | 1 | 0 | 0 | +10 |
| 41 | Atlus, Ryan | 1 | 0 | 0 | +1 |
| 42 | Mence, Leo | 1 | 0 | -1 | +1 |
| 43 | J, Evolzar | 1 | -1 | +3 | +5 |
| 44 | Fear, Darkplant | 1 | -1 | +2 | +5 |
| 45 | Katsura, Hinagiku | 1 | -1 | +2 | 0 |
| 46 | Sharpshooter, Alistair | 1 | -1 | -1 | +1 |
| 47 | King, Dog | 1 | -1 | -3 | +5 |
| 48 | Planston, Ashford | 1 | -3 | +2 | +5 |
| 49 | Magnet, Steven | 1 | -5 | +2 | +5 |
| 50 | Vincent, Zack | 0 | +3 | -7 | +14 |
| 51 | King, Thomas | 0 | +1 | -3 | +14 |
| 52 | Ramon, Ramon | 0 | 0 | -8 | +14 |
| 53 | Daemon, Daemon | 0 | -1 | -1 | +5 |
| 54 | Knight, Whirlwind | 0 | -1 | -3 | +14 |
| 55 | Motherflippin' Valentin, Remo | 0 | -3 | -2 | +5 |
Sunday, January 8, 2012
Wednesday, January 4, 2012
Wednesday, November 23, 2011
Sunday, November 20, 2011
Thursday, November 17, 2011
Tuesday, November 15, 2011
Saturday, November 12, 2011
Subscribe to:
Posts (Atom)