| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Lastname, byak | 3 | +3 | +6 | 0 |
| 2 | Falberg, Jeff | 3 | +2 | +3 | 0 |
| 3 | Keto, Dian | 3 | +1 | 0 | 0 |
| 4 | Hall, Jesse | 3 | 0 | +7 | 0 |
| 5 | Problem, Olly | 3 | -1 | +8 | 0 |
| 6 | Nexus, Pacman | 3 | -1 | +6 | 0 |
| 7 | Say, Rai | 3 | -2 | +10 | 0 |
| 8 | Robinson, William | 3 | -3 | +7 | 0 |
| 9 | Cohen, Marcos | 2 | +3 | +2 | +9 |
| 10 | Nagro, James | 2 | +3 | +1 | +9 |
| 11 | Jensen, David | 2 | +3 | -5 | +9 |
| 12 | Mercury, Kokonoe | 2 | +2 | +8 | +4 |
| 13 | Dash, Rainbow | 2 | +2 | 0 | +9 |
| 14 | Just, Darius | 2 | +2 | -1 | +9 |
| 14 | Bollinger, Kenyon | 2 | +2 | -1 | +9 |
| 16 | McOlister, Albert | 2 | +1 | +4 | +4 |
| 17 | Harker, Wilhelmina | 2 | +1 | +3 | +9 |
| 18 | Drago, Aggro | 2 | +1 | +3 | +1 |
| 19 | T. Taylor, Tristan | 2 | +1 | -5 | +9 |
| 20 | Crouton, King | 2 | -1 | +4 | +1 |
| 21 | Patlan, Alfonso | 2 | -1 | +3 | +1 |
| 21 | McGee, Tits | 2 | -1 | +3 | +1 |
| 23 | Capozzi, Joseph | 2 | -1 | +2 | +4 |
| 24 | Canadian, Dave | 2 | -1 | +2 | +1 |
| 25 | Eltanin, Cyber | 2 | -2 | +1 | +1 |
| 26 | Vikuda, Zen | 2 | -3 | +7 | +1 |
| 27 | Money, Winning | 2 | -3 | +3 | +4 |
| 27 | Geren, Brandon | 2 | -3 | +3 | +4 |
| 29 | Jay, Jay | 2 | -4 | +12 | +1 |
| 30 | Harrington, Ash | 1 | +3 | +2 | +13 |
| 31 | Lastnamesareforlosersohwait, Ice | 1 | +3 | -5 | +13 |
| 32 | Lockhart, Gus | 1 | +3 | -7 | +13 |
| 33 | Frog, Treeborn | 1 | +2 | -4 | +13 |
| 34 | Soul, Burning | 1 | +1 | -1 | +13 |
| 35 | Benidictus, Thomas | 1 | +1 | -3 | +10 |
| 36 | Hunter, Jesse | 1 | +1 | -3 | +9 |
| 37 | Shard, Jordan | 1 | +1 | -5 | +13 |
| 38 | SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante | 1 | +1 | -5 | +10 |
| 39 | Otonashi, Yuzuru | 1 | 0 | +1 | +13 |
| 40 | Yull, Qbul | 1 | 0 | 0 | +10 |
| 41 | Atlus, Ryan | 1 | 0 | 0 | +1 |
| 42 | Mence, Leo | 1 | 0 | -1 | +1 |
| 43 | J, Evolzar | 1 | -1 | +3 | +5 |
| 44 | Fear, Darkplant | 1 | -1 | +2 | +5 |
| 45 | Katsura, Hinagiku | 1 | -1 | +2 | 0 |
| 46 | Sharpshooter, Alistair | 1 | -1 | -1 | +1 |
| 47 | King, Dog | 1 | -1 | -3 | +5 |
| 48 | Planston, Ashford | 1 | -3 | +2 | +5 |
| 49 | Magnet, Steven | 1 | -5 | +2 | +5 |
| 50 | Vincent, Zack | 0 | +3 | -7 | +14 |
| 51 | King, Thomas | 0 | +1 | -3 | +14 |
| 52 | Ramon, Ramon | 0 | 0 | -8 | +14 |
| 53 | Daemon, Daemon | 0 | -1 | -1 | +5 |
| 54 | Knight, Whirlwind | 0 | -1 | -3 | +14 |
| 55 | Motherflippin' Valentin, Remo | 0 | -3 | -2 | +5 |
Monday, January 16, 2012
Standings after Round 3!
Here are the standings after Round 3!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment