Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
1 | Yakatorie, Alvin | 2 | 0 | +2 | 0 |
2 | Geren, Brandon | 2 | 0 | 0 | 0 |
3 | Hall, Jesse | 2 | -2 | +4 | 0 |
3 | Gavin, Klavier | 2 | -2 | +4 | 0 |
3 | Problem, Olly | 2 | -2 | +4 | 0 |
3 | Ojama, Michael | 2 | -2 | +4 | 0 |
7 | Vikuda, Zen | 2 | -2 | +2 | 0 |
8 | King, Dog | 1 | +2 | -2 | +4 |
9 | Sparda, Dante | 1 | +2 | -4 | +4 |
9 | Drago, Aggro | 1 | +2 | -4 | +4 |
11 | Lockhart, Gus | 1 | 0 | +2 | +1 |
12 | Westside, Evoltile | 1 | 0 | 0 | +4 |
13 | Fluttershy, Carl | 1 | 0 | 0 | +1 |
14 | Black, Marsuvees | 1 | 0 | -2 | +4 |
14 | T. Taylor, Tristan | 1 | 0 | -2 | +4 |
16 | Bend, Black | 1 | 0 | -2 | +1 |
17 | Say, Rai | 1 | -2 | +4 | +1 |
17 | MirorB, CipherAdmin | 1 | -2 | +4 | +1 |
19 | Dash, Rainbow | 1 | -2 | +2 | +1 |
20 | CyberEltanin, Horus | 0 | +4 | -4 | +5 |
21 | YouProbablyKnowMeOnYcmBecauseImBadAtYgo, Shard | 0 | +2 | -4 | +5 |
22 | Rubio, Rodrigo | 0 | 0 | 0 | +5 |
22 | Soul, Burning | 0 | 0 | 0 | +5 |
24 | Lastname, Star | 0 | 0 | -2 | +5 |
Pairings for Round 3 will be posted momentarily
No comments:
Post a Comment