| Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
| 1 | Ojama, Michael | 3 | 0 | +4 | 0 |
| 2 | Hall, Jesse | 3 | -1 | +9 | 0 |
| 3 | Vikuda, Zen | 3 | -2 | +10 | 0 |
| 4 | Gavin, Klavier | 3 | -5 | +11 | 0 |
| 5 | Drago, Aggro | 2 | +3 | 0 | +4 |
| 6 | Yakatorie, Alvin | 2 | +3 | -2 | +9 |
| 7 | Geren, Brandon | 2 | +3 | -4 | +9 |
| 8 | Bend, Black | 2 | +1 | -4 | +1 |
| 9 | Westside, Evoltile | 2 | -1 | +1 | +4 |
| 10 | Problem, Olly | 2 | -1 | 0 | +9 |
| 11 | King, Dog | 2 | -1 | 0 | +4 |
| 12 | Dash, Rainbow | 2 | -1 | -1 | +1 |
| 13 | MirorB, CipherAdmin | 2 | -2 | +6 | +1 |
| 14 | T. Taylor, Tristan | 1 | +3 | -8 | +13 |
| 15 | Black, Marsuvees | 1 | +3 | -10 | +13 |
| 16 | Sparda, Dante | 1 | +1 | -1 | +13 |
| 17 | Lockhart, Gus | 1 | 0 | +6 | +10 |
| 18 | Lastname, Star | 1 | -1 | +3 | +5 |
| 19 | Fluttershy, Carl | 1 | -1 | +1 | +10 |
| 20 | Rubio, Rodrigo | 1 | -3 | +3 | +5 |
| 21 | Say, Rai | 1 | -3 | -1 | +10 |
| 22 | CyberEltanin, Horus | 0 | +5 | -7 | +14 |
| 23 | Soul, Burning | 0 | -1 | +1 | +14 |
| 24 | YouProbablyKnowMeOnYcmBecauseImBadAtYgo, Shard | 0 | -1 | -7 | +14 |
Thursday, November 17, 2011
Standings after Round 3!
Here are standings for Round 3!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment