Rank | Player | Match Points | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
1 | Sparda, Dante | 1 | -1 | +1 | 0 |
1 | Geren, Brandon | 1 | -1 | +1 | 0 |
1 | King, Dog | 1 | -1 | +1 | 0 |
1 | Drago, Aggro | 1 | -1 | +1 | 0 |
1 | Westside, Evoltile | 1 | -1 | +1 | 0 |
1 | Gavin, Klavier | 1 | -1 | +1 | 0 |
1 | Hall, Jesse | 1 | -1 | +1 | 0 |
1 | Black, Marsuvees | 1 | -1 | +1 | 0 |
1 | Problem, Olly | 1 | -1 | +1 | 0 |
1 | Ojama, Michael | 1 | -1 | +1 | 0 |
1 | Vikuda, Zen | 1 | -1 | +1 | 0 |
1 | T. Taylor, Tristan | 1 | -1 | +1 | 0 |
1 | Yakatorie, Alvin | 1 | -1 | +1 | 0 |
14 | CyberEltanin, Horus | 0 | +1 | -1 | +1 |
14 | Fluttershy, Carl | 0 | +1 | -1 | +1 |
14 | Soul, Burning | 0 | +1 | -1 | +1 |
14 | Lockhart, Gus | 0 | +1 | -1 | +1 |
14 | Massamoto, Kaito | 0 | +1 | -1 | +1 |
14 | Rubio, Rodrigo | 0 | +1 | -1 | +1 |
14 | Heart, Kimberly | 0 | +1 | -1 | +1 |
14 | Bend, Black | 0 | +1 | -1 | +1 |
14 | Lastname, Star | 0 | +1 | -1 | +1 |
14 | Dash, Rainbow | 0 | +1 | -1 | +1 |
14 | YouProbablyKnowMeOnYcmBecauseImBadAtYgo, Shard | 0 | +1 | -1 | +1 |
14 | Say, Rai | 0 | +1 | -1 | +1 |
14 | MirorB, CipherAdmin | 0 | +1 | -1 | +1 |
Pairings for Round 2 will be posted momentarily
No comments:
Post a Comment