Sunday, January 22, 2012

Standings after Round 4!

Here are the standings after Round 4!

Rank Player Match Points Tiebreaker 1 Tiebreaker 2 Tiebreaker 3
1 Lastname, byak 4 +6 +18 0
2 Keto, Dian 4 +3 +10 0
3 Say, Rai 4 +1 +17 0
4 Hall, Jesse 4 +1 +15 0
5 Nexus, Pacman 3 +6 -3 +16
6 Mercury, Kokonoe 3 +5 +8 +4
7 Problem, Olly 3 +5 +5 +16
8 Falberg, Jeff 3 +4 +2 +16
9 Robinson, William 3 +4 0 +16
10 Jensen, David 3 +4 -2 +9
11 Drago, Aggro 3 +2 +13 +1
12 Harker, Wilhelmina 3 +2 +6 +9
13 Nagro, James 3 0 +14 +9
14 Just, Darius 3 0 +12 +9
15 Money, Winning 3 0 +3 +4
16 T. Taylor, Tristan 3 -1 +7 +9
17 Geren, Brandon 3 -3 +9 +4
18 Canadian, Dave 3 -4 +13 +1
19 Atlus, Ryan 3 -4 +7 +1
20 Eltanin, Cyber 3 -4 +4 +1
21 Cohen, Marcos 2 +7 +4 +25
22 Bollinger, Kenyon 2 +4 -3 +25
23 McGee, Tits 2 +3 0 +17
24 Patlan, Alfonso 2 +2 -3 +17
25 Capozzi, Joseph 2 +2 -4 +20
26 Dash, Rainbow 2 +1 +6 +25
27 Vikuda, Zen 2 +1 -9 +17
28 Crouton, King 2 0 +8 +17
29 Frog, Treeborn 2 0 +7 +13
30 McOlister, Albert 2 0 +5 +20
31 SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante 2 -1 -1 +10
32 Jay, Jay 2 -2 +17 +17
33 Lastnamesareforlosersohwait, Ice 2 -2 +10 +13
34 Benidictus, Thomas 2 -2 +9 +10
35 Lockhart, Gus 2 -2 +7 +13
36 King, Dog 2 -5 +3 +5
37 Magnet, Steven 2 -6 +3 +5
38 Soul, Burning 1 +5 -4 +29
39 Harrington, Ash 1 +4 -6 +29
40 Shard, Jordan 1 +2 -2 +29
41 Ramon, Ramon 1 +2 -5 +14
42 Mence, Leo 1 +1 +3 +1
43 Fear, Darkplant 1 +1 -6 +21
44 Otonashi, Yuzuru 1 0 +3 +13
45 Hunter, Jesse 1 0 -3 +9
46 Sharpshooter, Alistair 1 0 -6 +1
47 Vincent, Zack 1 -3 +5 +14
48 Daemon, Daemon 0 0 -11 +21
49 King, Thomas 0 -2 -6 +14
50 Motherflippin' Valentin, Remo 0 -7 -2 +5

No comments:

Post a Comment