Table | Player | Opponent | |
1 | Bollinger, Kenyon | vs | Hall, Jesse |
2 | Harker, Wilhelmina | vs | Keto, Dian |
3 | Robinson, William | vs | T. Taylor, Tristan |
4 | Cohen, Marcos | vs | Lastname, byak |
5 | Dash, Rainbow | vs | Falberg, Jeff |
6 | Nagro, James | vs | Problem, Olly |
7 | Just, Darius | vs | Nexus, Pacman |
8 | Jensen, David | vs | Say, Rai |
9 | Drago, Aggro | vs | Otonashi, Yuzuru |
10 | Harrington, Ash | vs | McOlister, Albert |
11 | McGee, Tits | vs | SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante |
12 | Atlus, Ryan | vs | Katsura, Hinagiku |
13 | Patlan, Alfonso | vs | Shard, Jordan |
14 | Mercury, Kokonoe | vs | Tanimowo-Reyes, Anthony |
15 | Canadian, Dave | vs | Yull, Qbul |
16 | Lastnamesareforlosersohwait, Ice | vs | Vikuda, Zen |
17 | Benidictus, Thomas | vs | Capozzi, Joseph |
18 | Jay, Jay | vs | Ojama, Michael |
19 | Crouton, King | vs | Lockhart, Gus |
20 | Frog, Treeborn | vs | Money, Winning |
21 | Mence, Leo | vs | Sharpshooter, Alistair |
22 | Geren, Brandon | vs | Soul, Burning |
23 | Eltanin, Cyber | vs | Hunter, Jesse |
24 | Fear, Darkplant | vs | Fluttershy, Fluttershy |
25 | Daemon, Daemon | vs | Motherflippin' Valentin, Remo |
26 | J, Evolzar | vs | Vincent, Zack |
27 | Magnet, Steven | vs | Ramon, Ramon |
28 | King, Dog | vs | Knight, Whirlwind |
29 | King, Thomas | vs | Planston, Ashford |
30 | Amae, Koromo | vs | ** BYE ** |
This round's feature matches will be:
Table 6: James Nagro vs Olly Problem
Table 5: Rainbow Dash vs Jeff Falberg
No comments:
Post a Comment