| Table | Player | Opponent | |
| 1 | Lastname, byak | vs | Say, Rai |
| 2 | Hall, Jesse | vs | Nagro, James |
| 3 | Mercury, Kokonoe | vs | Problem, Olly |
| 4 | Atlus, Ryan | vs | Harker, Wilhelmina |
| 5 | Falberg, Jeff | vs | Keto, Dian |
| 6 | Drago, Aggro | vs | Geren, Brandon |
| 7 | Money, Winning | vs | Nexus, Pacman |
| 8 | Lockhart, Gus | vs | T. Taylor, Tristan |
| 9 | Cohen, Marcos | vs | Lastnamesareforlosersohwait, Ice |
| 10 | Dash, Rainbow | vs | Robinson, William |
| 11 | Eltanin, Cyber | vs | Patlan, Alfonso |
| 12 | Crouton, King | vs | Jensen, David |
| 13 | Canadian, Dave | vs | Jay, Jay |
| 14 | Frog, Treeborn | vs | Just, Darius |
| 15 | Capozzi, Joseph | vs | Soul, Burning |
| 16 | Harrington, Ash | vs | Shard, Jordan |
| 17 | Bollinger, Kenyon | vs | Vikuda, Zen |
| 18 | Magnet, Steven | vs | McOlister, Albert |
| 19 | Benidictus, Thomas | vs | King, Dog |
| 20 | Ramon, Ramon | vs | SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante |
| 21 | Fear, Darkplant | vs | Sharpshooter, Alistair |
| 22 | Mence, Leo | vs | Vincent, Zack |
The feature matches for this round are:
Table 2: Jesse Hall vs. James Nagro
Table 3: Olly Problem vs. Kokonoe Mercury
No comments:
Post a Comment