Table | Player | Opponent | |
1 | Nexus, Pacman | vs | Say, Rai |
2 | Falberg, Jeff | vs | Hall, Jesse |
3 | Keto, Dian | vs | Problem, Olly |
4 | Lastname, byak | vs | Robinson, William |
5 | Cohen, Marcos | vs | Drago, Aggro |
6 | McGee, Tits | vs | Nagro, James |
7 | Jay, Jay | vs | Jensen, David |
8 | Eltanin, Cyber | vs | Vikuda, Zen |
9 | Crouton, King | vs | Mercury, Kokonoe |
10 | Bollinger, Kenyon | vs | Canadian, Dave |
11 | Geren, Brandon | vs | McOlister, Albert |
12 | Money, Winning | vs | Patlan, Alfonso |
13 | Dash, Rainbow | vs | Just, Darius |
14 | Capozzi, Joseph | vs | Harker, Wilhelmina |
15 | Soul, Burning | vs | T. Taylor, Tristan |
16 | Harrington, Ash | vs | Lockhart, Gus |
17 | King, Dog | vs | Planston, Ashford |
18 | Mence, Leo | vs | Otonashi, Yuzuru |
19 | Benidictus, Thomas | vs | Katsura, Hinagiku |
20 | Atlus, Ryan | vs | Fear, Darkplant |
21 | J, Evolzar | vs | Magnet, Steven |
22 | Frog, Treeborn | vs | Shard, Jordan |
23 | Hunter, Jesse | vs | Sharpshooter, Alistair |
24 | Lastnamesareforlosersohwait, Ice | vs | Yull, Qbul |
25 | Daemon, Daemon | vs | SpardaI'mtheGreatestPersonYouWillEverKnowBecauseI, Dante |
26 | King, Thomas | vs | Motherflippin' Valentin, Remo |
27 | Knight, Whirlwind | vs | Vincent, Zack |
28 | Ramon, Ramon | vs | ** BYE ** |
The feature matches for this round will be:
Table 8: Cyber Eltanin vs. Zen Vikuda
Table 10: Kenyon Bollinger vs. Dave Canadian
No comments:
Post a Comment