Table | Player | Opponent | |
1 | Gavin, Klavier | vs | Vikuda, Zen |
2 | Hall, Jesse | vs | Ojama, Michael |
3 | MirorB, CipherAdmin | vs | Westside, Evoltile |
4 | Drago, Aggro | vs | Problem, Olly |
5 | Dash, Rainbow | vs | Geren, Brandon |
6 | Bend, Black | vs | King, Dog |
7 | Black, Marsuvees | vs | Yakatorie, Alvin |
8 | Rubio, Rodrigo | vs | Say, Rai |
9 | T. Taylor, Tristan | vs | Lastname, Star |
10 | Fluttershy, Carl | vs | Lockhart, Gus |
11 | Sparda, Dante | vs | YouProbablyKnowMeOnYcmBecauseImBadAtYgo, Shard |
12 | Soul, Burning | vs | CyberEltanin, Horus |
This round's feature matches will be:
Table 6: Black Bend vs. Dog King
Table 8: Rodrigo Rubio vs. Rai Say
No comments:
Post a Comment