Table | Player | Opponent | |
1 | Hall, Jesse | vs | Vikuda, Zen |
2 | Problem, Olly | vs | Yakatorie, Alvin |
3 | Ojama, Michael | vs | Westside, Evoltile |
4 | Geren, Brandon | vs | King, Dog |
5 | Gavin, Klavier | vs | Rubio, Rodrigo |
6 | Bend, Black | vs | Dash, Rainbow |
7 | MirorB, CipherAdmin | vs | Sparda, Dante |
8 | Fluttershy, Carl | vs | T. Taylor, Tristan |
9 | Black, Marsuvees | vs | Drago, Aggro |
10 | Lockhart, Gus | vs | Say, Rai |
11 | CyberEltanin, Horus | vs | YouProbablyKnowMeOnYcmBecauseImBadAtYgo, Shard |
12 | Soul, Burning | vs | ** BYE ** |
This round's feature matches will be:
Table 1: Jesse Hall vs. Zen Vikuda
Table 7: CipherAdmin MirorB vs. Dante Sparda
No comments:
Post a Comment